Northern Front Range Job & Population Forecasts

LARIMER COUNTY SUMMARY

DIRECT BASIC EMPLOYMENT 2005 2010 2015 2020 2025 2030
AGRIBUSINESS 2.253 2.339 2.420 2.498 2.573 2,646
Crops And Livestock  2,006  2,044 2,076 2,105  2,130  2,153
Agricultural Services  247 295 344  393  443 494 
MINING 89  79 73 74 78 82 
CONSTRUCTION 4,350 4,886 5,410  5,877  6,273 6,621
MANUFACTURING 15,967  16,210  17,309  18,029  18,395 18,683
Food and Kindred Products  1,123 1,141  1,163  1,196  1,227 1,255
Lumber and Wood Products including Furniture 801  864  848  825  814  804
Printing and Publishing 830  862  853  827  831  836
Industrial, Commercial or Electrical Mach. 7,544 7,212 7,872  8,267  8,328  8,333
Instruments, including Photography 4,159 4,443 4,787  5,023  5,206 5,376
Other Manufacturing  1,510 1,687 1,787  1,891 1,990  2,079 
TCPU  506  566  615  655  687  712
TRADE 8,175  9,516  10,814 12,051  13,190 14,215
Wholesale Trade 983  1,119 1,263  1,374 1,469 1,551
Eating and Drinking Places 5,051 5,914 6,751  7,573 8,341  9,039
Other Retail Trade  2,142 2,483  2,800 3,103  3,380  3,625 
HRE  340  368  406  450  499  542
SERVICES 

10,274 

13,055 15,758 18,519 21,689 24,776
Lodging Places  2,494  2,906   3,266 3,588  3,852  4,066
Business Services 4,854  6,422  7,943  9,505  11,414  13,256
Amusement and Recreation Services 1,054  1,234  1,414  1,595  1,764  1,911
Other Services  1,872  2,493  3,135  3,832  4,659  5,544
GOVERNMENT  11,933  12,437  12,764  13,261  13,810  14,220
Federal Government, Civilian  1,674  1,755  1,755  1,830  1,837  1,845
Military 816  835  847  854  858  861
State Government 8,309  8,717  9,048   9,467 10,007  10,417
Local Government  1,135  1,130  1,114  1,110  1,109  1,097
HOUSEHOLDS  28,080  31,854  37,074  43,460  50,037  55,293
Retirees  9,404  10,904  13,683  17,469  21,329  23,765
Commuters 482  507  533  560  589  619
Other I-Ill (Public Assistance) 2,486  2,706  2,926  3,146  3,358  3,561
Other Income (Prop Income) 14,807  16,837  19,033  21,385  23,861  26,448
Student Expenditures  900  900  900  900  900  900 
TOTAL DIRECT BASIC JOBS 81,966  91,310    102,643  114,875 127,231 137,789
Annual Pct. Ch.   2.3%  2.2%  2.4%  2.3%  2.1%  1.6%
INDIRECT BASIC & LOCAL RES. SERV. JOBS  76,069  82,246  90,668  99,449  107,949  115,089
Annual Pct. Ch.   1.8%  1.6%  2.0%  1.9%  1.7%  1.3%
TOTAL JOBS 158,035  173,556 193,311 214,324  235,179  252,878
Annual Pct. Ch.   2.1%  1.9%  2.2%  2.1%  1.9%  1.5%
IMPLIED EMPLOYMENT MULTIPLIER
2001-2030 
1.68 

Notes Jobs include wage and salary, farm workers, military and self employed.
Implied multiplier is total job growth divided b direct basic job growth.